1
/
of
4
BION 3
Multi and Omega 3 - 60 Capsules
Multi and Omega 3 - 60 Capsules
No reviews
Regular price
25,19 €
Regular price
25,19 €
Sale price
25,19 €
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Share

Description
Bion 3 Multi & Omega 3 is a complete dietary supplement designed to improve overall well-being. It combines probiotics to support the digestive system, essential vitamins and minerals to strengthen the immune system, and omega-3 fatty acids (EPA and DHA), known for their beneficial effects on the brain and vision. This product is particularly recommended for those looking to improve their nutritional balance and overall health.
Bion 3 Multi & Omega 3 is a complete dietary supplement designed to improve overall well-being. It combines probiotics to support the digestive system, essential vitamins and minerals to strengthen the immune system, and omega-3 fatty acids (EPA and DHA), known for their beneficial effects on the brain and vision. This product is particularly recommended for those looking to improve their nutritional balance and overall health.
Indications
Indicated for strengthening immunity, improving cognitive function, supporting digestive health, eye health, as well as for people with nutritional deficiencies or looking to supplement their diet.
Indicated for strengthening immunity, improving cognitive function, supporting digestive health, eye health, as well as for people with nutritional deficiencies or looking to supplement their diet.
Directions for use
Take one capsule daily with a large glass of water, preferably during a meal. Do not exceed the recommended daily dose. Food supplements should not replace a balanced and varied diet and a healthy lifestyle. Keep out of reach of children. Consult your doctor before use if you are pregnant, breastfeeding, taking medication, or have a health condition. Ask your pharmacist for advice.
Take one capsule daily with a large glass of water, preferably during a meal. Do not exceed the recommended daily dose. Food supplements should not replace a balanced and varied diet and a healthy lifestyle. Keep out of reach of children. Consult your doctor before use if you are pregnant, breastfeeding, taking medication, or have a health condition. Ask your pharmacist for advice.
Composition
Ingredients for 1 capsule
| Ingredients | 1 capsule | %VNR** |
|---|---|---|
| Fish Oils (Triglycerides) | 415 mg | - |
| Including Omega 3 | 292 mg | - |
| Including EPA | 167 mg | - |
| Including DHA | 83 mg | - |
| Probiotics: Bacillus Subtilis DE111® | 1 x 10⁹ CFU* | - |
| Vitamin D | 8 µg | 160% |
| Vitamin E | 6 mg α-TE | 50% |
| Ingredients | 1 tablet | % NRV** |
|---|---|---|
| Vitamin A | 500 µg ER | 63% |
| Thiamine (Vitamin B1) | 12 mg | 1091% |
| Riboflavin (Vitamin B2) | 20 mg | 1429% |
| Niacin | 30 mg EN | 188% |
| Pantothenic acid | 10 mg | 167% |
| Vitamin B6 | 9 mg | 643% |
| Biotin | 400 µg | 800% |
| Folic Acid | 400 µg | 200% |
| Vitamin B12 | 25 µg | 1000% |
| Vitamin C | 80 mg | 100% |
| Vitamin D | 20 µg | 400% |
| Vitamin E | 18 mg α-TE | 150% |
| Vitamin K | 75 µg | 100% |
| Calcium | 130 mg | 16% |
| Magnesium | 70 mg | 19% |
| Iron | 14 mg | 100% |
| Zinc | 13.5 mg | 135% |
| Copper | 1 mg | 100% |
| Manganese | 1 mg | 50% |
| Selenium | 75 µg | 136% |
| Chromium | 50 µg | 125% |
| lode | 150 µg | 100% |
* UFC: Colony Forming Unit
**NRV: % Nutrient Reference Values
Ingredients for 1 capsule
| Ingredients | 1 capsule | %VNR** |
|---|---|---|
| Fish Oils (Triglycerides) | 415 mg | - |
| Including Omega 3 | 292 mg | - |
| Including EPA | 167 mg | - |
| Including DHA | 83 mg | - |
| Probiotics: Bacillus Subtilis DE111® | 1 x 10⁹ CFU* | - |
| Vitamin D | 8 µg | 160% |
| Vitamin E | 6 mg α-TE | 50% |
| Ingredients | 1 tablet | % NRV** |
|---|---|---|
| Vitamin A | 500 µg ER | 63% |
| Thiamine (Vitamin B1) | 12 mg | 1091% |
| Riboflavin (Vitamin B2) | 20 mg | 1429% |
| Niacin | 30 mg EN | 188% |
| Pantothenic acid | 10 mg | 167% |
| Vitamin B6 | 9 mg | 643% |
| Biotin | 400 µg | 800% |
| Folic Acid | 400 µg | 200% |
| Vitamin B12 | 25 µg | 1000% |
| Vitamin C | 80 mg | 100% |
| Vitamin D | 20 µg | 400% |
| Vitamin E | 18 mg α-TE | 150% |
| Vitamin K | 75 µg | 100% |
| Calcium | 130 mg | 16% |
| Magnesium | 70 mg | 19% |
| Iron | 14 mg | 100% |
| Zinc | 13.5 mg | 135% |
| Copper | 1 mg | 100% |
| Manganese | 1 mg | 50% |
| Selenium | 75 µg | 136% |
| Chromium | 50 µg | 125% |
| lode | 150 µg | 100% |
* UFC: Colony Forming Unit
**NRV: % Nutrient Reference Values