NOVALAC
Expert Rice AR Milk 800g for Babies 0-36 Months
Expert Rice AR Milk 800g for Babies 0-36 Months
In stock
Couldn't load pickup availability
Share

Maltodextrins, vegetable oils (palm, rapeseed, sunflower, coconut), rice protein hydrolyzate, thickeners (pectin, locust bean gum), emulsifier (citric acid esters of mono and diglycerides), tapioca starch, monocalcium phosphate, calcium chloride, phosphate
tricalcium phosphate, choline bitartrate, magnesium sulfate, trisodium citrate, atrate
tripotassium, oil extracted from the microalgae Schizochytrium sp. (DHA), L-lysine, vitamins
(A, B1, B12, B2, B6, C, D3, E, K1, folic acid, pantothenic acid, biotin, niacin), tricalcium citrate, iron pyrophosphate, L-isoleucine, L-tryptophan, potassium chloride, oil
from Mortierella alpina (ARA), taurine, sodium chloride, L-cystine, inositol, zinc sulfate,
- amitin, antioxidants (tocopherol-rich extract, ascorbyl palmitate), sodium selenite, copper sulfate, potassium iodide, L-leucine, manganese sulfate.
Packaged in a protective atmosphere.
| For | 100 g | 100 ml | |
| Energy | kJ | 2090 | 282 |
| kcal | 500 | 67 | |
| Fats, including: | g | 26 | 3.5 |
| Saturated fatty acids | g | 11.6 | 1.6 |
| Linoleic acid | g | 4.1 | 0.6 |
| α-Linolenic acid | mg | 400 | 54 |
| DHA (Docosahexaenoic acid) | mg | 120 | 16 |
| ARA (Arachidonic Acid) | mg | 30 | 4 |
| Carbohydrates, including: | g | 52.6 | 7.1 |
| Sugars | g | 8.4 | 1.1 |
| Starch | g | 1 | 0.1 |
| Dietary fiber | g | 3.6 | 0.5 |
| Protein equivalent* | g | 11.8 | 1.6 |
| Salt | g | 0.588 | 0.08 |
| Vitamins | |||
| Vitamin A | µg | 440 | 59 |
| Vitamin D | µg | 12 | 1.6 |
| Vitamin E | mg | 8.7 | 1.2 |
| Vitamin K | µg | 30 | 4.1 |
| Vitamin C | mg | 60 | 8.1 |
| Thiamine | mg | 0.8 | 0.11 |
| Riboflavin | mg | 1.2 | 0.2 |
| Niacin | mg | 4.5 | 0.6 |
| Vitamin B6 | mg | 0.6 | 0.08 |
| Folic acid | µg | 80 | 11 |
| Folates | µg-EFA | 135 | 18 |
| Vitamin B12 | µg | 1.5 | 0.2 |
| Biotin | µg | 15 | 2 |
| Pantothenic acid | mg | 5 | 0.7 |
| Minerals | |||
| Sodium | mg | 235 | 32 |
| Potassium | mg | 550 | 74 |
| Chloride | mg | 385 | 52 |
| Calcium | mg | 545 | 74 |
| Phosphorus | mg | 335 | 45 |
| Magnesium | mg | 50 | 6.8 |
| Iron | mg | 7.8 | 1.1 |
| Zinc | mg | 3.3 | 0.4 |
| Copper | mg | 0.375 | 0.05 |
| Manganese | mg | 0.04 | 0.005 |
| Fluoride | mg | <0.45"}"><0.45 | <0.06"}"><0.06 |
| Selenium | µg | 20 | 2.7 |
| Chromium | µg | <48"}"><48 | <6.5"}"><6.5 |
| Molybdenum | µg | <67"}"><67 | <9"}"><9 |
| Iodine | µg | 100 | 14 |
| Other nutrients | |||
| Choline | mg | 170 | 23 |
| Inositol | mg | 28 | 3.8 |
| Taurine | mg | 40 | 5.4 |
| L-carnitine | mg | 8 | 1.1 |
| Nucleotides | mg | 18.6 | 2.5 |
Reconstitution rate per 100 mL: 13.5%.
* The protein source is rice protein hydrolysate.
Maltodextrins, vegetable oils (palm, rapeseed, sunflower, coconut), rice protein hydrolyzate, thickeners (pectin, locust bean gum), emulsifier (citric acid esters of mono and diglycerides), tapioca starch, monocalcium phosphate, calcium chloride, phosphate
tricalcium phosphate, choline bitartrate, magnesium sulfate, trisodium citrate, atrate
tripotassium, oil extracted from the microalgae Schizochytrium sp. (DHA), L-lysine, vitamins
(A, B1, B12, B2, B6, C, D3, E, K1, folic acid, pantothenic acid, biotin, niacin), tricalcium citrate, iron pyrophosphate, L-isoleucine, L-tryptophan, potassium chloride, oil
from Mortierella alpina (ARA), taurine, sodium chloride, L-cystine, inositol, zinc sulfate,
- amitin, antioxidants (tocopherol-rich extract, ascorbyl palmitate), sodium selenite, copper sulfate, potassium iodide, L-leucine, manganese sulfate.
Packaged in a protective atmosphere.
| For | 100 g | 100 ml | |
| Energy | kJ | 2090 | 282 |
| kcal | 500 | 67 | |
| Fats, including: | g | 26 | 3.5 |
| Saturated fatty acids | g | 11.6 | 1.6 |
| Linoleic acid | g | 4.1 | 0.6 |
| α-Linolenic acid | mg | 400 | 54 |
| DHA (Docosahexaenoic acid) | mg | 120 | 16 |
| ARA (Arachidonic Acid) | mg | 30 | 4 |
| Carbohydrates, including: | g | 52.6 | 7.1 |
| Sugars | g | 8.4 | 1.1 |
| Starch | g | 1 | 0.1 |
| Dietary fiber | g | 3.6 | 0.5 |
| Protein equivalent* | g | 11.8 | 1.6 |
| Salt | g | 0.588 | 0.08 |
| Vitamins | |||
| Vitamin A | µg | 440 | 59 |
| Vitamin D | µg | 12 | 1.6 |
| Vitamin E | mg | 8.7 | 1.2 |
| Vitamin K | µg | 30 | 4.1 |
| Vitamin C | mg | 60 | 8.1 |
| Thiamine | mg | 0.8 | 0.11 |
| Riboflavin | mg | 1.2 | 0.2 |
| Niacin | mg | 4.5 | 0.6 |
| Vitamin B6 | mg | 0.6 | 0.08 |
| Folic acid | µg | 80 | 11 |
| Folates | µg-EFA | 135 | 18 |
| Vitamin B12 | µg | 1.5 | 0.2 |
| Biotin | µg | 15 | 2 |
| Pantothenic acid | mg | 5 | 0.7 |
| Minerals | |||
| Sodium | mg | 235 | 32 |
| Potassium | mg | 550 | 74 |
| Chloride | mg | 385 | 52 |
| Calcium | mg | 545 | 74 |
| Phosphorus | mg | 335 | 45 |
| Magnesium | mg | 50 | 6.8 |
| Iron | mg | 7.8 | 1.1 |
| Zinc | mg | 3.3 | 0.4 |
| Copper | mg | 0.375 | 0.05 |
| Manganese | mg | 0.04 | 0.005 |
| Fluoride | mg | <0.45"}"><0.45 | <0.06"}"><0.06 |
| Selenium | µg | 20 | 2.7 |
| Chromium | µg | <48"}"><48 | <6.5"}"><6.5 |
| Molybdenum | µg | <67"}"><67 | <9"}"><9 |
| Iodine | µg | 100 | 14 |
| Other nutrients | |||
| Choline | mg | 170 | 23 |
| Inositol | mg | 28 | 3.8 |
| Taurine | mg | 40 | 5.4 |
| L-carnitine | mg | 8 | 1.1 |
| Nucleotides | mg | 18.6 | 2.5 |
Reconstitution rate per 100 mL: 13.5%.
* The protein source is rice protein hydrolysate.